We hope that you have experienced the simple joy of riding an electric bike.
Our desire is to keep your bike running at its full capacity. Because of the wide range of quality standards in manufacturing, there are some bikes we cannot fix: either the parts are obsolete or attempting repairs has too low a probability of success.
Because our shop is small, we cannot store bicycles for a long period of time. Bicycles left over one week from the time you have been notified that the repairs are complete will accrue a $20/day storage fee and may be moved to an offsite location. If you are reading this and think we may have moved your bike offsite, please call us! We will have your bike ready for pickup the next day.
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SERVICE PRICES
|
| Full Fender Installation | $40 |
| Standard Rack Installation | $15 |
| Modifiy Rack Installation | $25 |
| Install Front Basket | $8 |
| Install Basic Computer | $20 |
| Install Lock Mounting Bracket | $5 |
| Install Grips | $5 |
| Install Lights | $5 |
Brakes
| Brake Adjustment | $15 |
| Brake Adjustment w Cable Install | $20 |
| Pad Installation | $10 |
| Disc Brake Install Cable | $30 |
| Roller Brake Install | $40 |
| Install New Brake Cable | $30 |
| Install New Brake Levers | $20 |
| Install New Brake Levers w/ electric cutoff |
$45 |
Bike Assembly and Boxing
| Brake Adjustment | $15 |
| New Bike Assembly | $100 |
| Bike Assembly | $40-$80 |
| Bike Boxing | $45 |
Drive Train
| Adjust Derailleur | $15 |
| Adjust Derailleur w/ Cable Install | $20 |
| Install Derailleur | $20 |
| Align Derailleur Hanger | $25 |
| Install Derailleur Hanger | $10 |
| Install Bottom Bracket | $30 |
| Overhaul Bottom Bracket | $15-$30 |
| Replace External Bearings | $30 |
| Install Chainring | $10 |
| Install Cassette | $10 |
| Install Crankset and Bottom Bracket | $40 |
| Clean Drivetrain | $40 |
| Internal Geared Hub Overhaul | $45-$60 |
| Clean & Lubricate Drivetrain | $30 |
Handlebar and Stems
| Install Stem w/ Faceplace | $10 |
| Install Stem w/ Faceplace & Cables | $50 |
| Install Single Bolt Stem | $40 |
| Install Single Bolt Stem w/Cables | $60 |
| Install MTB Handlebar | $30 |
| Install Bar Tape | $10 |
| Install Grips | $5 |
| Install Lights | $5 |
| Install Shifters | $40 |
Headset
| Adjust Headset | $15 |
| Install Headset | $40 |
| Overhaul Headset | $15-$30 |
| Face Head Tube | $40 |
| Face Fork Crown Race | $30 |
Wheels
| Install Tire or Tube | $5 |
| Add Sealant | $5/Tire |
| Sealant Charge | $3/Tire |
| True Wheel | $25 |
| True Wheel w/ Hub Motor | $40 |
| Adjust Hub | $10-$20 |
| Adjust Internally Gear Hub | $10-$30 |
| Overhaul hub, non-motorized | $15-$30 |
| Internal Geared Hub Overhaul | $45-$60 |
| < Prev | Next > |
|---|








