BMC 257 AMP AL Speed One
Details
The 257 AMP AL SPEED swiftly and safely transports you from A to B. Its clean, detailed design and seamless functionality are embodied in the Premium Aluminium frame with a durable powder-coated finish. The BOSCH Performance Line speed motor propels you to 28mph, delivering a joyful, elegant feeling of velocity and safety. The ICS MTT x Redshift Stem and premium lights enhance comfort, providing a perfect fusion of style and function for your riding pleasure.
- Bosch Performance Line Speed Drive Unit
- ICS MTT x Redshift Suspension Stem
- SHIMANO Cues 11 spd Drivetrain
Technology:
- 257 bikes use Premium Aluminium and Powder Coating for superior durability.
- Stand out in style with a minimalist yet iconic Swiss Design.
- Heighten your safety on swift commutes with the 257 AMP AL SPEED, featuring powerful lights for optimal visibility and enhanced security.
- Experience powerful support with the BOSCH Performance Line Speed motor, delivering assistance up to 28mph, coupled with the high-capacity 625Wh battery that guarantees extended intervals between charges.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Rider Height | <168 | 168-180 | 178-190 | >190 |
| Reach | 424 | 424 | 425 | 436 |
| Stack | 560 | 590 | 620 | 645 |
| Bar Width | 680 | 680 | 680 | 680 |
| BB Drop | 67 | 67 | 67 | 67 |
| Crank Length | 170 | 170 | 170 | 170 |
| Fork Length | 408 | 408 | 408 | 408 |
| Fork Rake | 45 | 45 | 45 | 45 |
| Front Center | 655 | 665 | 677 | 699 |
| Head Tube | 133 | 165 | 197 | 225 |
| Head Tube Angle | 70 | 70 | 70 | 70 |
| Rear Center | 440 | 440 | 440 | 440 |
| Seat Angle | 75 | 75 | 75 | 75 |
| Seat Tube | 480 | 510 | 540 | 570 |
| Seatpost Length | 350 | 350 | 350 | 350 |
| Seatpost Offset | 15 | 15 | 15 | 15 |
| Standover Height | 766 | 794 | 819 | 847 |
| Stem Angle | 0 | 0 | 0 | 0 |
| Stem Length | 70 | 70 | 80 | 90 |
| Top Tube | 574 | 582 | 591 | 609 |
| Trail | 75 | 75 | 75 | 75 |
| Wheelbase | 1085 | 1096 | 1108 | 1129 |
Specs
| Frame | 257 AMP Premium Aluminium | Smoothwelded | Integrated Battery | Internal Cable Routing | Powder Coat Finish | Post Mount Disc | 12 x 142mm Thru-Axle |
|---|---|
| Fork | 257 Premium Aluminium | Fender Mounts | Post Mount Disc | 12 x 100mm Thru-Axle |
| Rims | E-SRX30 |
| Hubs | CL-712 | ECT-142S |
| Tires | Pirelli Angel GT | 37mm |
| Crankset | Miranda Classic x Bosch | CF3D |
| Chainrings | 46T |
| Shifters | SHIMANO CUES (SL-U8000) |
| Rear Derailleur | SHIMANO CUES (RD-U8000) |
| Cassette/Freewheel | SHIMANO CUES (CS-LG700-11) |
| Chain | SHIMANO CUES CN-LG500 |
| Brakes | TEKTRO TRP HD |
| Rotors | TEKTRO |
| Handlebars | BMC LSB 01 |
| Stem | ICS MTT x Redshift Suspension Stem | Integrated Cockpit System Technology |
| Seatpost | BMC LSP 02 |
| Saddle | Selle Royal Vivo |
| Motor | Bosch Performance Line Speed |
| Battery | Bosch PowerTube | 625 Wh | Certified by Intertek Testing Services NA, Inc. |
| Controller/Display | Bosch Kiox |
| Charger | Bosch Compact Charger |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Powder Anthracite / Small / 700c | 30002867 | AMP279761834 |
| Powder Anthracite / Medium / 700c | 30002868 | AMP277118734 |
| Powder Anthracite / Large / 700c | 30002869 | AMP273937574 |
| Powder Anthracite / X-Large / 700c | 30002870 | AMP287567544 |