Details
The Women’s Trail Wind Jacket is the perfect option for windy days with the chance of showers—its polyester shell features best-in-class breathability while providing light water resistance. And yeah, you can wear it to your favorite pizza joint on a breezy evening.
- Minimal bulk and a built-in pocket helps it fit into any pocket, pack or bike equipped with SWAT™.
- Fabric Content: 91% Nylon, 9% Spandex
- Integrated hood with fixed elastic for perfect fit and added weather protection.
- Under helmet integrated hood with fixed elastic binding creates added protection with the perfect fit.
- Relaxed Fit is loose and comfortable, and also provides plenty of room for layering underneath.
- Fabric Content: 91% Nylon, 9% Spandex
Measurements in Inches | ||||||
---|---|---|---|---|---|---|
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
XX-Small | 63-67 | 29.5-31.5 | 22.25-24.25 | 25-27 | 33-35 | 27.5-29.5 |
X-Small | 63-67 | 31.5-33.5 | 24.25-26.25 | 27-29 | 35-37 | 27.5-29.5 |
Small | 63.5-67.5 | 33.5-35.5 | 26.25-28.25 | 29-31 | 37-39 | 27.5-29.5 |
Medium | 64-68 | 35.5-37.75 | 28.25-30.25 | 31-33.125 | 39-41.25 | 28-30 |
Large | 64-68 | 37.75-40.5 | 30.25-33.25 | 33.125-35.8125 | 41.25-44 | 28-30 |
X-Large | 64-68 | 40.5-43.75 | 33.25-37.25 | 35.8125-39 | 44-47.25 | 28-30 |
XX-Large | 64-68 | 43.75-47.25 | 37.25-41.25 | 39-42.25 | 47.25-50.75 | 28-30 |
XXX-Large | 64-68 | 47.25-50.75 | 41.25-45.25 | 42.25-45.5 | 50.75-54.25 | 28-30 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small | 888818742714 | 64421-8621 | TRA23796772S |
Black / Small | 888818742929 | 64421-8622 | TRA22103206S |
Black / Medium | 888818743155 | 64421-8623 | TRA22717272M |
Black / Large | 888818742943 | 64421-8624 | TRA22521466L |
Black / X-Large | 888818743063 | 64421-8625 | TRA23175336L |
Black / XX-Large | 888818742769 | 64421-8626 | TRA24440612L |